
EWS provides front load dumpster service for our commercial customers. We offer containers ranging from 2 cubic yards to 8 cubic yards with a variety of pick up schedules. Our service is provided in a manner that provides excellent customer service in an environmentally conscious manner.

EWS provides residential solid waste and recycling services. Whether you are an individual home owner or a government municipality, EWS can take care of your needs. We offer 96 gallon containers for solid waste removal and 20 gallon recycling containers. All of our drivers go through a on-going safety training program ensuring your neighborhoods are safe with EWS providing the service.

EWS is the number one choice for contractors through out the South East. We provide our contractors with roll off service offering containers in every size (10 yard, 15 yard, 20 yard, 30 yard and 40 yard). We also have a large inventory of containers ensuring that no matter how large your job; we can take care of you. In addition to our roll off service we also offer portable toilet service and storage box containers; giving you one contact for all of your construction needs. EWS is a certified member of the U.S. Green Building Council and provides LEED services as well. See our "Green Projects" page for more details.
EWS offers a a variety of recycling services. We provide recycling service for both residential, commercial and construction customers. EWS has the capability to handle a variety of recycling materials including paper products and metals. Call us today to see how we can provide innovative solutions to all of your recycling needs.
| County | Residential | Commercial | Rolloff | Portable Toilet | Storage Unit | Landfill Disposal (C & D/MWS) |
|---|---|---|---|---|---|---|
| Bay | Y | Y | Y | Y | Y | C & D |
| Walton County | W | W | Y | Y | Y | C & D |
| Okaloosa County | W | W | Y | Y | Y | C & D |
| Holmes County | N | N | Y | N | Y | C & D |
| Washington County | N | N | Y | N | Y | C & D |
| Jackson County | N | N | Y | N | Y | C & D |
| Calhoun County | W | N | Y | N | Y | C & D |
| Liberty County | W | N | Y | N | Y | C & D |
| Gadsden County | Y | Y | Y | N | N | C & D |
| Leon County | N | N | Y | N | N | C & D |
| Gulf County |
Y |
Y | Y | Y | Y | C & D |
| Wakulla County | Y | Y | Y | N | N | C & D |
| Franklin County | Y | Y | Y | N | N | C & D |
| County | Residential | Commercial | Rolloff | Portable Toilet | Storage Unit | Landfill Disposal (C & D/MWS) |
|---|---|---|---|---|---|---|
| Santa Rosa County | Y | Y | Y | N | Y | W |
| Escambia County | N | Y | Y | N | Y | W |
| County | Residential | Commercial | Rolloff | Portable Toilet | Storage Unit | Landfill Disposal (C & D/MWS) |
|---|---|---|---|---|---|---|
| Alachua County, FL | Y | Y | Y | N | N | W |
| Bradford County, FL | Y | Y | Y | N | N | W |
| Clay County, FL | N | Y | Y | N | N | W |
| Volusia County, FL | Y | Y | Y | N | N | W |
| County | Residential | Commercial | Rolloff | Portable Toilet | Storage Unit | Landfill Disposal (C & D/MWS) |
|---|---|---|---|---|---|---|
| Baldwin County, AL | W | Y | Y | Y | Y | C & D |
| Mobile County, AL | W | W | W | W | W | C & D |
| County | Residential | Commercial | Rolloff | Portable Toilet | Storage Unit | Landfill Disposal (C & D/MWS) |
|---|---|---|---|---|---|---|
| Jackson, MS. | N | N | N | N | N | C & D/MSW |
| Harrison, Ms. | N | N | N | N | N | C & D/MSW |
| Stone, Ms. | N | N | N | N | N | C & D/MSW |
| George, Ms. | N | N | N | N | N | C & D/MSW |
The quickest way to get a pick-up or schedule another service.
EWS preparing for Deep Water Horizon Oil Spill
Smurfit-Stone Partners With Emerald Waste to Provide Recycling and Waste Solutions in Gainesville, FL